Sarah's Stars
Sarah Griffiths
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1002 | GK | J Reina | LIV | 3.9 | - | 124 |
| 2005 | DEF | R Ferdinand | MUN | 4.6 | - | 144 |
| 2034 | DEF | S Campbell | POR | 3.5 | 6 | 109 |
| 2039 | DEF | G Johnson | POR | 3.4 | 6 | 24 |
| 2040 | DEF | J Lescott | EVE | 3.4 | - | 147 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 97 |
| 3006 | MID | D Bentley | BLR | 4.1 | - | 35 |
| 3023 | MID | A Young | AVL | 3.7 | - | 161 |
| 4016 | STR | E Adebayor | ARS | 6.0 | - | 177 |
| 4030 | STR | J Defoe | POR | 5.7 | - | 4 |
| £48.5m | 1306 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 4096 | STR | D Bent | TOT | 6.5 | - | 15 |
| 4013 | STR | R van Persie | ARS | 6.1 | - | 41 |
| 3172 | MID | F Malouda | CHE | 4.0 | - | 34 |
| 3068 | MID | F Ljungberg | WHM | 3.3 | - | 6 |
| 2012 | DEF | D Agger | LIV | 4.2 | - | 17 |
| 2008 | DEF | W Gallas | ARS | 4.3 | - | 5 |
| 2009 | DEF | A Cole | CHE | 4.3 | - | 20 |
| 4100 | STR | F Torres | LIV | 7.0 | - | 19 |
| 4015 | STR | C Tevez | MUN | 6.1 | - | 104 |
| 2007 | DEF | N Vidic | MUN | 4.4 | - | 85 |
| 4100 | STR | F Torres | LIV | 7.0 | - | 0 |
| £57.2m | 346 | |||||

4-4-2