Tullibody United
Craig Thomson
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1003 | GK | E van der Sar | MUN | 3.6 | - | 111 |
| 2018 | DEF | P Evra | MUN | 3.7 | - | 130 |
| 2039 | DEF | G Johnson | POR | 3.4 | 6 | 8 |
| 2040 | DEF | J Lescott | EVE | 3.4 | - | 147 |
| 2044 | DEF | W Brown | MUN | 3.4 | - | 38 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 3003 | MID | S Gerrard | LIV | 5.0 | - | 197 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 107 |
| 3096 | MID | N Kranjcar | POR | 3.2 | 0 | 2 |
| 4023 | STR | N Kanu | POR | 5.8 | 10 | 10 |
| 4100 | STR | F Torres | LIV | 7.0 | - | 202 |
| £48.7m | 1236 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 4111 | STR | V Bojinov | MAN | 4.9 | - | 4 |
| 4001 | STR | W Rooney | MUN | 8.0 | - | 2 |
| 3094 | MID | K Richardson | SUN | 3.2 | - | 4 |
| 3002 | MID | F Lampard | CHE | 5.5 | - | 24 |
| 2068 | DEF | L Baines | EVE | 3.2 | - | 9 |
| 2047 | DEF | G Bale | TOT | 3.4 | - | 11 |
| 3184 | MID | Elano | MAN | 3.9 | - | 123 |
| 4107 | STR | M Chopra | SUN | 3.8 | - | 9 |
| 4016 | STR | E Adebayor | ARS | 6.0 | - | 186 |
| 2021 | DEF | M Richards | MAN | 3.6 | - | 27 |
| 2169 | DEF | V Corluka | MAN | 3.3 | - | 39 |
| £48.8m | 438 | |||||
4-4-2