Floaters
Russell Ecob
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1011 | GK | D James | POR | 3.2 | 6 | 158 |
| 2002 | DEF | J Carragher | LIV | 4.8 | - | 73 |
| 2007 | DEF | N Vidic | MUN | 4.4 | - | 143 |
| 2034 | DEF | S Campbell | POR | 3.5 | 6 | 122 |
| 2148 | DEF | D Wheater | MID | 2.6 | - | 7 |
| 3002 | MID | F Lampard | CHE | 5.5 | - | 131 |
| 3003 | MID | S Gerrard | LIV | 5.0 | - | 181 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 157 |
| 3014 | MID | G Barry | AVL | 3.9 | - | 142 |
| 4015 | STR | C Tevez | MUN | 6.1 | - | 87 |
| 4016 | STR | E Adebayor | ARS | 6.0 | - | 40 |
| £49.2m | 1241 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 4001 | STR | W Rooney | MUN | 8.0 | - | 2 |
| 4004 | STR | D Berbatov | TOT | 7.2 | - | 4 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | -1 |
| 2084 | DEF | C Samba | BLR | 3.0 | - | -2 |
| 3173 | MID | J Koumas | WIG | 3.3 | - | 6 |
| 2068 | DEF | L Baines | EVE | 3.2 | - | 17 |
| 4106 | STR | D Healy | FUL | 4.7 | - | 24 |
| 2021 | DEF | M Richards | MAN | 3.6 | - | 13 |
| 4003 | STR | D Drogba | CHE | 7.6 | - | 36 |
| 4013 | STR | R van Persie | ARS | 6.1 | - | 5 |
| 2054 | DEF | S Hyypia | LIV | 3.3 | - | 26 |
| £56m | 130 | |||||
4-4-2