Midtable Mediocrity
Steven Wallace
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1011 | GK | D James | POR | 3.2 | 6 | 158 |
| 2007 | DEF | N Vidic | MUN | 4.4 | - | 143 |
| 2034 | DEF | S Campbell | POR | 3.5 | 6 | 122 |
| 2039 | DEF | G Johnson | POR | 3.4 | 6 | 131 |
| 2050 | DEF | M Laursen | AVL | 3.3 | - | 0 |
| 3023 | MID | A Young | AVL | 3.7 | - | 9 |
| 3078 | MID | S Muntari | POR | 3.3 | 2 | 2 |
| 3096 | MID | N Kranjcar | POR | 3.2 | 0 | 0 |
| 4023 | STR | N Kanu | POR | 5.8 | 10 | 10 |
| 4040 | STR | G Agbonlahor | AVL | 5.2 | - | 138 |
| 4126 | M Baros | POR | 5.1 | 1 | 1 | |
| £44.1m | 714 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 4011 | STR | A Johnson | EVE | 6.3 | - | 37 |
| 4100 | STR | F Torres | LIV | 7.0 | - | 204 |
| 3017 | MID | G Speed | OUT | 3.8 | - | 20 |
| 3005 | MID | M Pedersen | BLR | 4.2 | - | 24 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 2091 | DEF | M Ball | MAN | 3.0 | - | 18 |
| 2045 | DEF | L Primus | POR | 3.4 | - | 0 |
| 3021 | MID | R Giggs | MUN | 3.8 | - | 59 |
| 2090 | DEF | Z Knight | AVL | 3.0 | - | 19 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 83 |
| 4015 | STR | C Tevez | MUN | 6.1 | - | 97 |
| £50.8m | 845 | |||||
4-3-3