Spider Pigs
Andrew Brown
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1002 | GK | J Reina | LIV | 3.9 | - | 124 |
| 2007 | DEF | N Vidic | MUN | 4.4 | - | 113 |
| 2018 | DEF | P Evra | MUN | 3.7 | - | 130 |
| 2021 | DEF | M Richards | MAN | 3.6 | - | 30 |
| 2050 | DEF | M Laursen | AVL | 3.3 | - | 51 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 157 |
| 3096 | MID | N Kranjcar | POR | 3.2 | 0 | 0 |
| 3181 | MID | M Petrov | MAN | 3.7 | - | 63 |
| 4015 | STR | C Tevez | MUN | 6.1 | - | 0 |
| 4023 | STR | N Kanu | POR | 5.8 | 10 | 10 |
| £47.9m | 962 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 4015 | STR | C Tevez | MUN | 6.1 | - | 67 |
| 4001 | STR | W Rooney | MUN | 8.0 | - | 2 |
| 3173 | MID | J Koumas | WIG | 3.3 | - | 39 |
| 3172 | MID | F Malouda | CHE | 4.0 | - | 23 |
| 2068 | DEF | L Baines | EVE | 3.2 | - | 13 |
| 2040 | DEF | J Lescott | EVE | 3.4 | - | 14 |
| 2012 | DEF | D Agger | LIV | 4.2 | - | 17 |
| 4003 | STR | D Drogba | CHE | 7.6 | - | 31 |
| 4013 | STR | R van Persie | ARS | 6.1 | - | 27 |
| 3184 | MID | Elano | MAN | 3.9 | - | 77 |
| 4100 | STR | F Torres | LIV | 7.0 | - | 147 |
| £56.8m | 457 | |||||
4-4-2