Dublin Bhoy
John Paul Cooney
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1011 | GK | D James | POR | 3.2 | 6 | 158 |
| 2018 | DEF | P Evra | MUN | 3.7 | - | 130 |
| 2023 | DEF | S Distin | POR | 3.6 | 6 | 116 |
| 2026 | DEF | G Clichy | ARS | 3.5 | - | 60 |
| 2034 | DEF | S Campbell | POR | 3.5 | 6 | 122 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 3004 | MID | C Fabregas | ARS | 4.2 | - | 105 |
| 3023 | MID | A Young | AVL | 3.7 | - | 50 |
| 4004 | STR | D Berbatov | TOT | 7.2 | - | 198 |
| 4016 | STR | E Adebayor | ARS | 6.0 | - | 127 |
| 4040 | STR | G Agbonlahor | AVL | 5.2 | - | 108 |
| £49.8m | 1458 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 2027 | DEF | O Mellberg | AVL | 3.5 | - | 50 |
| 3019 | MID | T Cahill | EVE | 3.8 | - | 0 |
| 3005 | MID | M Pedersen | BLR | 4.2 | - | 13 |
| 3002 | MID | F Lampard | CHE | 5.5 | - | 72 |
| 4098 | STR | E da Silva | ARS | 5.7 | - | 5 |
| 3184 | MID | Elano | MAN | 3.9 | - | 42 |
| £26.6m | 182 | |||||
4-3-3