Stu's Super Saints 07-08
Stuart Ross
Points up to Week 38
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 1011 | GK | D James | POR | 3.2 | 6 | 158 |
| 2007 | DEF | N Vidic | MUN | 4.4 | - | 32 |
| 2026 | DEF | G Clichy | ARS | 3.5 | - | 124 |
| 2040 | DEF | J Lescott | EVE | 3.4 | - | 147 |
| 2050 | DEF | M Laursen | AVL | 3.3 | - | 0 |
| 3023 | MID | A Young | AVL | 3.7 | - | 109 |
| 3078 | MID | S Muntari | POR | 3.3 | 2 | 2 |
| 3096 | MID | N Kranjcar | POR | 3.2 | 0 | 36 |
| 4016 | STR | E Adebayor | ARS | 6.0 | - | 166 |
| 4023 | STR | N Kanu | POR | 5.8 | 10 | 10 |
| 4110 | STR | R Santa Cruz | BLR | 5.8 | - | 186 |
| £45.6m | 970 | |||||
Previous Players
| # | Pos | Name | Club | £m | Points | |
|---|---|---|---|---|---|---|
| Week | Total | |||||
| 2012 | DEF | D Agger | LIV | 4.2 | - | 17 |
| 3001 | MID | C Ronaldo | MUN | 6.0 | - | 284 |
| 3032 | MID | J Milner | NEW | 3.7 | - | 34 |
| 3181 | MID | M Petrov | MAN | 3.7 | - | 98 |
| 4004 | STR | D Berbatov | TOT | 7.2 | - | 198 |
| 4098 | STR | E da Silva | ARS | 5.7 | - | 9 |
| 4094 | STR | Tuncay | MID | 5.2 | - | 2 |
| 2038 | DEF | T Ben Haim | CHE | 3.4 | - | 21 |
| 2054 | DEF | S Hyypia | LIV | 3.3 | - | 71 |
| 2175 | DEF | J Belletti | CHE | 4.1 | - | 43 |
| 2032 | DEF | R Dunne | MAN | 3.5 | - | 15 |
| £50m | 792 | |||||

4-3-3