C Fabregas
Points
| 26th Apr | DBY v ARS | Starting Appearance | |
| Assist | |||
| 19th Apr | ARS v RED | Starting Appearance | |
| Man of the Match | |||
| Assist | |||
| 12th Apr | MUN v ARS | Starting Appearance | |
| 5th Apr | ARS v LIV | Starting Appearance | |
| Assist | |||
| 29th Mar | BOL v ARS | Starting Appearance | |
| Yellow Card | |||
| 22nd Mar | CHE v ARS | Starting Appearance | |
| Assist | |||
| 15th Mar | ARS v MID | Starting Appearance | |
| Man of the Match | |||
| Assist | |||
| 8th Mar | WIG v ARS | Starting Appearance | |
| 1st Mar | ARS v AVL | Starting Appearance | |
| 23rd Feb | BIR v ARS | Starting Appearance | |
| Man of the Match | |||
| 16th Feb | MUN v ARS | Starting Appearance | |
| 9th Feb | ARS v BLR | Starting Appearance | |
| Yellow Card | |||
| 2nd Feb | MAN v ARS | Starting Appearance | |
| 29th Jan | ARS v NEW | Goal | |
| Starting Appearance | |||
| Assist | |||
| 26th Jan | ARS v NEW | Starting Appearance | |
| 19th Jan | FUL v ARS | Starting Appearance | |
| 12th Jan | ARS v BIR | Starting Appearance | |
| 1st Jan | ARS v WHM | Starting Appearance | |
| Assist | |||
| 29th Dec | EVE v ARS | Starting Appearance | |
| Yellow Card | |||
| 26th Dec | POR v ARS | Starting Appearance | |
| 22nd Dec | ARS v TOT | Starting Appearance | |
| Man of the Match | |||
| Assist | (2) | ||
| 16th Dec | ARS v CHE | Starting Appearance | |
| Yellow Card | |||
| Assist | |||
| 12th Nov | RED v ARS | Starting Appearance | |
| Yellow Card | |||
| Man of the Match | |||
| Assist | |||
| 3rd Nov | ARS v MUN | Goal | |
| Starting Appearance | |||
| Yellow Card | |||
| Man of the Match | |||
| 28th Oct | LIV v ARS | Goal | |
| Starting Appearance | |||
| Yellow Card | |||
| Man of the Match | |||
| 20th Oct | ARS v BOL | Starting Appearance | |
| Yellow Card | |||
| 7th Oct | ARS v SUN | Starting Appearance | |
| 29th Sep | WHM v ARS | Starting Appearance | |
| 22nd Sep | ARS v DBY | Goal | |
| Starting Appearance | |||
| Assist | (2) | ||
| 15th Sep | TOT v ARS | Goal | |
| Starting Appearance | |||
| Assist | (2) | ||
| 2nd Sep | ARS v POR | Goal | |
| Starting Appearance | |||
| Yellow Card | |||
| Assist | |||
| 25th Aug | ARS v MAN | Goal | |
| Starting Appearance | |||
| 19th Aug | BLR v ARS | Starting Appearance | |
| 12th Aug | ARS v FUL | Starting Appearance | |
| Assist |
Teams who own this player
- Strikers Shmikers
- HACKTASTIC
- Da Big Cheese Shoots Da Breeze (With Consumate Ease)
- Liverpool FC for the Premiership
- Allez les rouges
- Saints dream team
- Billy Ocean's Eleven
- made in canada
- Smeggy Utd
- Spider Pigs
- Whizbee Whatzits
- Jims Jungle Cats II
- Shamu's Killer Whales
- Floaters
- Jesus and the God squad
- Everybody Needs A Break
- Its tough at the top
- Really can't be arsed
- Corbohydrates
- singtims
- Ex ibrox trophy room cleaners
- Inter Bread
- Relegation Stars
- Grumpy John
- Annihilator's
- Leyton Orient Expressway
- Joey Jo-Jo Junior Shabbadoo
- Home Sweet Aquarium
- Dr Oy's 11
- Ross County
- Last year 4th this year nowhere
- We will live like Kings!
- Bainnie Boys Battlers III
- Dude Where's My Shoes?
- Langtoun Rangers
- Edmundo's Chimp
- 10 Dead Guys & A Corpse
- What's that? Some place near Kathmandu?
- Bracknell Town
- Forza Salami
- The O's
- Tullibody United
- I only want to beat Colin!
- The Doushbags
- Michael's XI
- The Jerry Hat-tricks
- Jane Buddies
- Going for Goal
- I cant think of anything funny
- The Sons of The Rock (Another Season in The Doldrums) -2007/2008
- Heitons Sprinters
- Danny's Boys
- Alphabety Spaghetti
- Dublin Bhoy
- Diamond Geezers
- Sarah's Stars
- Good Will Overcome Evil This Season
- Tengo Un Burro Grande!
- Elmo's Army
- cream of the crop
- Dizzy Deezers III
- One Pound Flyaways
- The Phoenix Is Rising
- 67heaven
- Aldos 11
- Work Hard, Play Hard
- Ma Spoon Is Too Big
- lessCLUEless